直接头, 快速接头, 不锈钢接头, 卡套管接头, 转换接头, 异径接头
公制管用
卡套管外径 T1 |
卡套管外径 T2 | 型号 | 尺寸 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | D1 | D2 | E | F | G1 | G2 | H | |||
4 | 3 | RU4M-3M | 38.0 | 13.7 | 12.9 | 2.5 | 12 | 12 | 7/16 | 24.0 |
6 | 4 | RU6M-4M | 40.0 | 15.3 | 13.7 | 2.5 | 12 | 9/16 | 12 | 25.0 |
8 | 6 | RU8M-6M | 42.5 | 16.2 | 15.3 | 5.0 | 14 | 5/8 | 9/16 | 27.4 |
10 | 6 | RU10M-6M | 44.5 | 17.2 | 13.7 | 5.0 | 17 | 19 | 9/16 | 29.5 |
10 | 8 | RU10M-8M | 45.5 | 17.2 | 16.2 | 6.0 | 17 | 19 | 5/8 | 30.0 |
12 | 6 | RU12M-6M | 47.0 | 22.8 | 15.3 | 5.0 | 20 | 7/8 | 9/16 | 29.5 |
12 | 8 | RU12M-8M | 48.0 | 22.8 | 16.2 | 6.0 | 20 | 7/8 | 5/8 | 30.2 |
12 | 10 | RU12M-10M | 49.0 | 22.8 | 17.2 | 8.0 | 20 | 7/8 | 19 | 31.0 |
16 | 12 | RU16M-12M | 52.0 | 24.4 | 22.8 | 10.0 | 24 | 25 | 7/8 | 31.8 |
18 | 12 | RU18M-12M | 53.5 | 24.4 | 22.8 | 10.0 | 27 | 30 | 7/8 | 33.0 |
英制管用
卡套管外径 T1 |
卡套管外径 T2 | 型号 | 尺寸 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | D1 | D2 | E | F | G1 | G2 | H | |||
1/8 | 11 6 | RU2-1 | 33.0 | 12.7 | 8.6 | 1.5 | 10 | 7/16 | 10 | 22.0 |
3/16 | 1 /8 | RU3-2 | 38.0 | 13.7 | 12.7 | 2.5 | 12 | 12 | 7/16 | 24.0 |
1/4 | 1/16 | RU4-1 | 35.0 | 15.2 | 8.6 | 1.5 | 12 | 9/16 | 10 | 23.0 |
1/4 | 1/8 | RU4-2 | 39.0 | 15.2 | 12.7 | 2.5 | 15.2 | 9/16 | 7/16 | 24.6 |
1/4 | 3/16 | RU4-3 | 40.0 | 13.7 | 15.2 | 2.5 | 12 | 12 | 9/16 | 25.0 |
5/16 | 1 /4 | RU5-4 | 42.5 | 16.2 | 15.2 | 5.0 | 14 | 17 | 9/16 | 27.5 |
3/8 | 1/8 | RU6-2 | 41.0 | 16.8 | 12.7 | 2.5 | 16 | 11/16 | 7/16 | 26.9 |
3/8 | 1/4 | RU6-4 | 43.5 | 16.8 | 15.2 | 5.0 | 16 | 11/16 | 9/16 | 28.4 |
1/2 | 1 /8 | RU8-2 | 45.5 | 22.9 | 12.7 | 2.5 | 20 | 7/8 | 7/16 | 28.4 |
1/2 | 1 /4 | RU8-4 | 47.0 | 22.9 | 15.2 | 5.0 | 20 | 7/8 | 9/16 | 29.5 |
1/2 | 3/8 | RU8-6 | 48.5 | 22.9 | 16.8 | 8.0 | 20 | 7/8 | 11/16 | 31.0 |
5/8 | 3/8 | RU10-6 | 49.5 | 24.4 | 16.8 | 8.0 | 24 | 25 | 11/16 | 31.8 |
5/8 | 1/2 | RU10-8 | 52.5 | 24.4 | 22.9 | 10.0 | 24 | 25 | 7/8 | 31.8 |
3/4 | 1/4 | RU12-4 | 49.3 | 24.4 | 15.2 | 5.0 | 27 | 1-1/8 | 9/16 | 31.8 |
3/4 | 3/8 | RU12-6 | 51 .0 | 24.4 | 16.8 | 8.0 | 27 | 1-1/8 | 11/16 | 33.3 |
3/4 | 1 /2 | RU12-8 | 54.0 | 24.4 | 22.9 | 10.0 | 27 | 1-1/8 | 7/8 | 33.3 |
3/4 | 5/8 | RU12-8 | 54.0 | 24.4 | 24.4 | 12.0 | 27 | 1-1/8 | 25 | 33.3 |
1 | 1 /2 | RU16-8 | 63.0 | 31.2 | 22.9 | 10.0 | 35 | 1-1/2 | 7/8 | 40.9 |
1 | 3/4 | RU16-12 | 63.5 | 31.2 | 24.4 | 16.0 | 35 | 1-1/2 | 1-1/8 | 40.9 |
- A、D1、及D2尺寸均为用手锁紧后的尺寸。
- E 尺寸为最小孔径,接口端的孔径可能会比较大。
- 分数的数字单位为为英吋(inch),其余的数字单位均为公厘(mm)。
- 尺寸仅供参考,修改恕不另外通知。