由任直接头
U 系列
双卡圈设计、材质: 316L 或316Ti (DIN 1.4571)
直接头, 快速接头, 不锈钢接头, 卡套管接头, 转换接头
公制管用
卡套管外径 | 型号 | 尺寸 |
---|
A | D | E | F | G | H |
---|
3 | U3M | 35.5 | 12.9 | 2.5 | 10 | 10 | 22.1 |
4 | U4M | 37.5 | 13.7 | 2.5 | 12 | 12 | 24.1 |
6 | U6M | 41.0 | 15.3 | 5.0 | 12 | 9/16 | 26.2 |
8 | U8M | 43.5 | 16.2 | 6.0 | 14 | 5/8 | 28.2 |
10 | U10M | 46.5 | 17.2 | 8.0 | 17 | 19 | 31.0 |
12 | U12M | 51.5 | 22.8 | 10.0 | 20 | 7/8 | 31.0 |
14 | U14M | 53.0 | 24.4 | 12.0 | 24 | 25 | 32.0 |
15 | U15M | 52.0 | 24.4 | 12.0 | 24 | 25 | 31.8 |
16 | U16M | 52.0 | 24.4 | 12.0 | 24 | 25 | 31.8 |
18 | U18M | 54.0 | 24.4 | 16.0 | 27 | 30 | 33.0 |
20 | U20M | 52.0 | 26.0 | 18.0 | 30 | 32 | 34.0 |
22 | U22M | 53.0 | 26.0 | 18.0 | 30 | 32 | 34.0 |
25 | U25M | 65.0 | 31.3 | 22.0 | 35 | 1-1/2 | 40.0 |
英制管用
卡套管外径 | 型号 | 尺寸 |
---|
A | D | E | F | G | H |
---|
1/16 | U1 | 28.0 | 8.6 | 1.3 | 10 | 10 | 20.0 |
1/8 | U2 | 36.0 | 12.7 | 2.5 | 12 | 7/16 | 22.4 |
3/16 | U3 | 38.0 | 13.7 | 2.5 | 12 | 12 | 24.0 |
1/4 | U4 | 41.0 | 15.2 | 5.0 | 12 | 9/16 | 26.2 |
3/8 | U6 | 45.0 | 16.8 | 8.0 | 16 | 11 /16 | 30.2 |
1/2 | U8 | 51.5 | 22.9 | 10.0 | 20 | 7/8 | 31.0 |
5/8 | U10 | 53.0 | 24.4 | 14.0 | 24 | 25 | 32.0 |
3/4 | U12 | 54.0 | 24.4 | 16.0 | 27 | 1-1/8 | 35.0 |
1 | U16 | 65.0 | 31.2 | 22.0 | 35 | 1-1/2 | 40.4 |
- A和D尺寸均为用手锁紧后的尺寸。
- E尺寸为最小孔径,接口端的孔径可能会比较大。
- 分数的数字单位为为英吋(inch),其余的数字单位均为公厘(mm)。
- 尺寸仅供参考,修改恕不另外通知。