Pipe Socket Weld Connector
PSW Series
Two-ferrule design, material can be stainless 316L or 316Ti (DIN 1.4571).
Straight configuration, tube fitting, tube adaptor, weld fittings
For Metric Tubes
T TUBE OD | K PIPE SOCKET WELD SIZE | PART NO. | DIMENSION | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
4 | 1/8 | PSW4M-2 | 29.0 | 9.6 | 13.7 | 2.5 | 17 | 12 | 21.6 |
4 | 1/4 | PSW4M-4 | 29.0 | 9.6 | 13.7 | 2.5 | 19 | 12 | 21.6 |
6 | 1/8 | PSW6M-2 | 30.5 | 9.6 | 15.3 | 5.0 | 17 | 9/16 | 22.6 |
6 | 1/4 | PSW6M-4 | 30.5 | 9.6 | 15.3 | 5.0 | 19 | 9/16 | 22.6 |
6 | 3/8 | PSW6M-6 | 30.5 | 9.6 | 15.3 | 5.0 | 24 | 9/16 | 22.6 |
6 | 1/2 | PSW6M-8 | 31.5 | 9.6 | 15.3 | 5.0 | 30 | 9/16 | 23.6 |
8 | 1/8 | PSW8M-2 | 31.5 | 9.6 | 16.2 | 6.0 | 17 | 5/8 | 23.6 |
8 | 1/4 | PSW8M-4 | 31.5 | 9.6 | 16.2 | 6.0 | 19 | 5/8 | 23.6 |
8 | 3/8 | PSW8M-6 | 31.5 | 9.6 | 16.2 | 6.0 | 24 | 5/8 | 23.6 |
8 | 1/2 | PSW8M-8 | 32.5 | 9.6 | 16.2 | 6.0 | 30 | 5/8 | 24.6 |
10 | 1/4 | PSW10M-4 | 32.5 | 9.6 | 17.2 | 8.0 | 19 | 19 | 24.6 |
10 | 3/8 | PSW10M-6 | 32.5 | 9.6 | 17.2 | 8.0 | 24 | 19 | 24.6 |
10 | 1/2 | PSW10M-8 | 32.5 | 9.6 | 17.2 | 8.0 | 30 | 19 | 25.6 |
12 | 1/4 | PSW12M-4 | 35.5 | 9.6 | 22.8 | 10.0 | 19 | 7/8 | 25.6 |
12 | 3/8 | PSW12M-6 | 35.5 | 9.6 | 22.8 | 10.0 | 24 | 7/8 | 25.6 |
12 | 1/2 | PSW12M-8 | 35.5 | 9.6 | 22.8 | 10.0 | 30 | 7/8 | 25.6 |
12 | 3/4 | PSW12M-12 | 38.5 | 12.7 | 22.8 | 10.0 | 35 | 7/8 | 28.7 |
12 | 1 | PSW12M-16 | 38.5 | 12.7 | 22.8 | 10.0 | 41 | 7/8 | 28.7 |
14 | 3/8 | PSW14M-6 | 36.0 | 9.6 | 24.4 | 12.0 | 24 | 25 | 25.6 |
14 | 1/2 | PSW14M-8 | 36.0 | 9.6 | 24.4 | 12.0 | 30 | 25 | 25.6 |
14 | 3/4 | PSW14M-12 | 39.5 | 12.7 | 24.4 | 12.0 | 35 | 25 | 28.7 |
15 | 3/8 | PSW15M-6 | 36.5 | 9.6 | 24.4 | 12.0 | 24 | 25 | 25.6 |
15 | 1/2 | PSW15M-8 | 36.5 | 9.6 | 24.4 | 12.0 | 30 | 25 | 25.6 |
15 | 3/4 | PSW15M-12 | 39.5 | 12.7 | 24.4 | 12.0 | 35 | 25 | 28.7 |
16 | 3/8 | PSW16M-6 | 36.5 | 9.6 | 24.4 | 14.0 | 24 | 25 | 25.6 |
16 | 1/2 | PSW16M-8 | 36.5 | 9.6 | 24.4 | 14.0 | 30 | 25 | 25.6 |
16 | 3/4 | PSW16M-12 | 40.5 | 12.7 | 24.4 | 14.0 | 35 | 25 | 28.7 |
18 | 1/2 | PSW18M-8 | 36.0 | 9.6 | 24.4 | 16.0 | 30 | 30 | 25.6 |
18 | 3/4 | PSW18M-12 | 39.5 | 12.7 | 24.4 | 16.0 | 35 | 30 | 28.7 |
20 | 1/2 | PSW20M-8 | 37.0 | 9.6 | 26.0 | 18.0 | 30 | 32 | 27.6 |
20 | 3/4 | PSW20M-12 | 40.0 | 12.7 | 26.0 | 18.0 | 35 | 32 | 30.7 |
22 | 1/2 | PSW22M-8 | 38.5 | 9.6 | 26.0 | 18.0 | 30 | 32 | 27.6 |
22 | 3/4 | PSW22M-12 | 41.5 | 12.7 | 26.0 | 18.0 | 35 | 32 | 30.7 |
22 | 1 | PSW22M-16 | 41.5 | 12.7 | 26.0 | 18.0 | 41 | 32 | 30.7 |
25 | 3/4 | PSW25M-12 | 46.5 | 12.7 | 31.3 | 22.0 | 35 | 1-1/2 | 33.7 |
25 | 1 | PSW25M-16 | 46.5 | 12.7 | 31.3 | 22.0 | 41 | 1-1/2 | 33.7 |
For Fractional Tubes
T TUBE OD | K PIPE SOCKET WELD SIZE | PART NO. | DIMENSION | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
1/8 | 1/8 | PSW2-2 | 28.5 | 9.6 | 12.7 | 2.5 | 17 | 7/16 | 21.6 |
1/8 | 1/4 | PSW2-4 | 28.5 | 9.6 | 12.7 | 2.5 | 19 | 7/16 | 21.6 |
1/4 | 1/8 | PSW4-2 | 30.4 | 9.6 | 15.2 | 5.0 | 17 | 9/16 | 22.6 |
1/4 | 1/4 | PSW4-4 | 30.4 | 9.6 | 15.2 | 5.0 | 19 | 9/16 | 22.6 |
1/4 | 3/8 | PSW4-6 | 30.4 | 9.6 | 15.2 | 5.0 | 24 | 9/16 | 22.6 |
1/4 | 1/2 | PSW4-8 | 31.4 | 9.6 | 15.2 | 5.0 | 30 | 9/16 | 23.6 |
3/8 | 1/4 | PSW6-4 | 32.3 | 9.6 | 16.8 | 7.7 | 19 | 11/16 | 24.6 |
3/8 | 3/8 | PSW6-6 | 32.3 | 9.6 | 16.8 | 7.7 | 24 | 11/16 | 24.6 |
3/8 | 1/2 | PSW6-8 | 33.3 | 9.6 | 16.8 | 7.7 | 30 | 11/16 | 25.6 |
3/8 | 3/4 | PSW6-12 | 36.4 | 12.7 | 16.8 | 7.7 | 35 | 11/16 | 28.7 |
1/2 | 1/4 | PSW8-4 | 35.5 | 9.6 | 22.9 | 10.0 | 19 | 7/8 | 25.6 |
1/2 | 3/8 | PSW8-6 | 35.5 | 9.6 | 22.9 | 10.0 | 24 | 7/8 | 25.6 |
1/2 | 1/2 | PSW8-8 | 35.5 | 9.6 | 22.9 | 10.0 | 30 | 7/8 | 25.6 |
1/2 | 3/4 | PSW8-J2 | 38.6 | 12.7 | 22.9 | 10.0 | 35 | 7/8 | 28.7 |
1/2 | 1 | PSW8-16 | 38.6 | 12.7 | 22.9 | 10.0 | 41 | 7/8 | 28.7 |
5/8 | 3/8 | PSW10-6 | 36.0 | 9.6 | 24.4 | 14.0 | 24 | 25 | 25.6 |
5/8 | 1/2 | PSW10-8 | 36.0 | 9.6 | 24.4 | 14.0 | 30 | 25 | 25.6 |
5/8 | 3/4 | PSW10-12 | 40.1 | 12.7 | 24.4 | 14.0 | 35 | 25 | 29.7 |
3/4 | 1/2 | PSW12-8 | 36.5 | 9.6 | 24.4 | 16.0 | 30 | 1-1/8 | 25.6 |
3/4 | 3/4 | PSW12-12 | 39.6 | 12.7 | 24.4 | 16.0 | 35 | 1-1/8 | 28.7 |
3/4 | 1 | PSW12-16 | 39.6 | 12.7 | 24.4 | 16.0 | 41 | 1-1/8 | 28.7 |
1 | 3/4 | PSW16-12 | 46.1 | 12.7 | 31.2 | 22.0 | 35 | 1-1/2 | 33.7 |
1 | 1 | PSW16-16 | 46.1 | 12.7 | 31.2 | 22.0 | 41 | 1-1/2 | 33.7 |
- The A and D dimensions are in finger-tight.
- The E dimension is the minimum nominal opening. These fittings may have a larger opening at connection end.
- Fraction numbers are in inch size; the others are in mm size.
- Dimensions are for reference only, and are subject to change without notice.