AIR /SPRING ACTUATOR SIMPLE OR DOUBLE EFFECT
FOR Ø25 (1") TO Ø76 (3") Butterfly Valve
- SHUT-OFF TIME : 1.5 SECOND
- WEIGHT : 3.7KG
- POWER : 4M/KG AT 5 BAR COMPESSED AIR.
- Max. torque 20N/m
- CONSUMPTION : 0.266 LITER AT 5 BAR
- MATERIAL : STAINLESS STEEL AISI 304.
- COVER : PLASTIC.
Designation
NO | DESIGNATION | QTY | MATERIAL |
---|---|---|---|
1 | Inox cylinder | 1 | SS304 |
2 | Pistion | 1 | POM |
3 | Coupling axle piece | 1 | SS304 |
4 | Lower cylinder end | 1 | SS304 |
5 | Mounting C type spring | 1 | S/S |
6 | Circlip | 1 | SS304 |
7 | Teflon contact seal | 3 | TELFON |
8 | SS304 ring | 1 | SS304 |
9 | Pistion X-ring | 1 | NBR |
10 | Lower cylinder O-ring | 1 | NBR |
11 | Mounting bracket | 1 | SS304 |
12 | Compressor! spring | 6 | S/S |
13 | M8*16 stainless steel screw | 2 | S/S |
14 | M6*30 stainless steel screw | 2 | S/S |
15 | M6 stainless steel nylon nut | 2 | S/S |
16 | Plastic positioning ring | 1 | Plastic |
17 | Pistion axle O-ring | 1 | NBR |
18 | Air connection | 1 | Cu |
19 | Air outlet filter | 1 | Cu |
20 | Pistion Stem O-RING | 1 | NBR |
21 | Pistion Stem | 1 | SS304 |
22 | Stem Plastic Cover | 1 | Plastic |
23 | Plastic Cover | 1 | Plastic |
Actuator Date
- S1/S3 : Shut-off time : 1.5 second / Weight : S1:3.7KGS / S3:4.2KGS.
- S104 : Shut-off time : 1.7 second / Weight : 7.1KGS.
Technical Date
- Max. air pressure : 7bar(700kPa).
- Min. air pressure, NC and NO : 5bar(500kPa)
- Temperature range : -25°C to +90°C.
- Air consumption (litres free air) S1/S3 0.24*P(bar).
- Air consumption (litres free air) S104 0.55*P(bar).
- Signal transfer : S1/S104 can be connect with M12
screw proximity switch (PNP or NPN)
- Signal transfer : S3 can be connect with M12
screw proximity switch(PNP or NPN) or control box.
Materials
- Actuator body : Stainless steel AISI 304.
- Piston : POM.
- Seal : NBR.
Specification
Size | For butterfly valve | D | L |
---|---|---|---|
S1 | 1"-3" Dn25-76 | 85 | 205 |
S3 | 1"-3" Dn25-76 | 85 | 274 |
S104 | 4" Dn104 | 120 | 250 |
- Related Products