Konfigurasi lurus, fitting tabung, adaptor tabung
Untuk Tabung Metrik
T TUBE OD | Tx DIAMETER TABUNG | NOMOR BAGIAN | DIMENSI | |||||
---|---|---|---|---|---|---|---|---|
A | D | E | F | G | H | |||
3 | 6 | R3JtLTYtTQ== | 38.0 | MTIuOQ== | 2.5 | 10 | 7/16 | 31.0 |
3 | 8 | UjNNLThN | 40,5 | MTIuOQ== | 2.5 | 10 | 7/16 | MzMtNS4= |
3 | 10 | UjNNLTEwTQ== | NDMuMA== | MTIuOQ== | 2.5 | 12 | 7/16 | 36.0 |
4 | 6 | UjRNLTZN | 38.5 | 13.7 | 2.5 | 10 | 12 | 31.0 |
4 | 8 | UjRNLThN | 41.0 | 13.7 | 2.5 | 10 | 12 | MzMtNS4= |
4 | 10 | UjRNLTEwTQ== | 43.5 | 13.7 | 2.5 | 12 | 12 | 36.0 |
6 | 6 | UjZNLTYtTQ== | 40.0 | 15.3 | 4.0 | 12 | 9/16 | 32.0 |
6 | 8 | R6M-8M | 42.5 | 15.3 | 4.0 | 12 | 9/16 | 34.5 |
6 | 10 | R6M-10M | 45.0 | 15.3 | 4.0 | 12 | 9/16 | 37,0 |
6 | 12 | R6M-12M | 48.5 | 15.3 | 4.0 | 17 | 9/16 | 40.7 |
8 | 6 | R8M-6M | 41.0 | 16.2 | 4.0 | 14 | 5/8 | 33.0 |
8 | 10 | R8M-10M | 46.0 | 16.2 | 6.0 | 14 | 5/8 | 38.0 |
8 | 12 | R8M-12M | 50.0 | 16.2 | 6.0 | 17 | 5/8 | 41.7 |
10 | 6 | R10M-6M | NDMuMA== | 17.2 | 4.0 | 17 | 19 | 35.0 |
10 | 8 | R10M-8M | 45.5 | 17.2 | 5.0 | 17 | 19 | 37.5 |
10 | 12 | R10M-12M | 51.0 | 17.2 | 8.0 | 17 | 19 | 42.7 |
12 | 6 | R12M-6M | 46.0 | 22.8 | 4.0 | 19 | 7/8 | 36.0 |
12 | 8 | R12M-8M | 48.5 | 22.8 | 5.0 | 19 | 7/8 | 38.5 |
12 | 10 | R12M-10M | 51.0 | 22.8 | 7.5 | 19 | 7/8 | 410.0 |
12 | 16 | R12M-16M | 56.5 | 22.8 | 10.0 | 19 | 7/8 | 46.5 |
12 | 18 | R12M-18M | 57.0 | 22.8 | 10.0 | 19 | 7/8 | 47.0 |
12 | 20 | R12M-20M | 57.5 | 22.8 | 10.0 | 22 | 7/8 | 47.5 |
12 | 22 | R12Jt-22Jt | 59.0 | 22.8 | 10.0 | 24 | 7/8 | 49.0 |
12 | 25 | R12Jt-25Jt | 64,0 | 22.8 | 10.0 | 27 | 7/8 | 54.0 |
14 | 10 | R14Jt-10Jt | 51,5 | 24.4 | 7.5 | 22 | 25 | 4Jt,0 |
16 | 12 | R16Jt-12Jt | 54,5 | 24.4 | 9,5 | 24 | 25 | 43,7 |
16 | 18 | R16Jt-18Jt | 58,0 | 24.4 | 14.0 | 24 | 25 | 47.0 |
16 | 20 | R16Jt-20Jt | 58,5 | 24.4 | 14.0 | 24 | 25 | 47.5 |
16 | 22 | R16Jt-22Jt | 60,0 | 24.4 | 14.0 | 24 | 25 | 49.0 |
16 | 25 | R16Jt-25Jt | 65,0 | 24.4 | 14.0 | 27 | 25 | 54.0 |
18 | 12 | R18Jt-12Jt | 55,5 | 24.4 | 9,5 | 27 | 30 | 44,7 |
18 | 16 | R18M-16M | 58,0 | 24.4 | 12.0 | 27 | 30 | 47.5 |
18 | 20 | R18M-20M | 59.0 | 24.4 | 16,0 | 27 | 30 | 48.5 |
18 | 22 | R18M-22M | 60,5 | 24.4 | 16,0 | 27 | 30 | 50.0 |
18 | 25 | R18M-25M | 64,5 | 24.4 | 16,0 | 27 | 30 | 54.0 |
20 | 16 | R20M-16M | 57.5 | 26,0 | 12.0 | 30 | 32 | 48.5 |
20 | 18 | R20M-18M | 58,0 | 26,0 | 14.0 | 30 | 32 | 49.0 |
20 | 22 | R20M-22M | 60,0 | 26,0 | 18,0 | 30 | 32 | 51.0 |
20 | 25 | R20Jt-25Jt | 64,0 | 26,0 | 18,0 | 30 | 32 | 55.0 |
22 | 18 | R22Jt-18Jt | 58,5 | 26,0 | 14.0 | 30 | 32 | 49.0 |
22 | 20 | R22Jt-20Jt | 59.0 | 26,0 | 15,0 | 30 | 32 | 49.5 |
22 | 25 | R22Jt-25Jt | 64,5 | 26,0 | 18,0 | 30 | 32 | 55.0 |
25 | 18 | R25Jt-18Jt | 65,5 | 31.3 | 14.0 | 35 | 1-1/2 | 53,0 |
25 | 20 | R25Jt-20Jt | 66,0 | 31.3 | 15,0 | 35 | 1-1/2 | 53,5 |
25 | 22 | R25M-22M | 67,5 | 31.3 | 18,0 | 35 | 1-1/2 | 55.0 |
Untuk Tabung Pecahan
T TUBE OD | Tx DIAMETER TABUNG | NOMOR BAGIAN | DIMENSI | |||||
---|---|---|---|---|---|---|---|---|
A | D | E | F | G | H | |||
1/16 | 1/4 | R1-4 | 33.0 | 8.6 | 1.3 | 10 | 10 | 29.0 |
1/8 | 4/8 | R2-2 | 42.0 | 12.7 | 2.5 | 10 | 7/16 | 30.0 |
1/8 | 1/4 | R2-4 | 42.0 | 12.7 | 2.5 | 10 | 7/16 | 35.0 |
1/8 | 3/8 | R2-6 | 44.0 | 12.7 | 2.5 | 10 | 7/16 | 37,0 |
1/8 | 1/2 | R2-8 | 45.6 | 12.7 | 2.5 | 17 | 7/16 | 38.7 |
3/16 | 1/8 | R3-2 | 36.9 | 13.4 | 2.5 | 10 | 9/16 | 30.0 |
1/4 | 1/8 | R4-2 | 38.5 | 15.2 | 2.5 | 12 | 9/16 | 31.0 |
1/4 | 1/4 | R4-4 | 43.5 | 15.2 | 4.3 | 12 | 9/16 | 36.0 |
1/4 | 3/8 | R4-6 | 45.5 | 15.2 | 5.0 | 12 | 9/16 | 38.0 |
1/4 | 1/2 | R4-8 | 49.5 | 15.2 | 5.0 | 14 | 9/16 | 42.0 |
1/4 | 3/4 | R4-12 | 52.8 | 15.2 | 5.0 | 22 | 9/16 | 45.0 |
3/8 | 1/4 | R6-4 | 45.0 | 16.8 | 4.3 | 16 | 11/16 | 38.0 |
3/8 | 3/8 | R6-6 | 47.0 | 16.8 | 7.5 | 16 | 11/16 | 40.1 |
3/8 | 1/2 | R6-8 | 51.0 | 16.8 | 7.5 | 16 | 11/16 | 44.1 |
3/8 | 3/4 | R6-12 | 54.7 | 16.8 | 7.7 | 22 | 11/16 | 47.0 |
1/2 | 1/4 | R8-4 | 49.0 | 22.9 | 4.3 | 20 | 7/8 | 39.0 |
1/2 | 3/8 | R8-6 | 51.0 | 22.9 | 7.5 | 20 | 7/8 | 41.0 |
1/2 | 1/2 | R8-8 | 55.0 | 22.9 | 10.5 | 20 | 7/8 | 45.0 |
1/2 | 5/8 | R8-10 | 57.0 | 22.9 | 10.5 | 20 | 7/8 | 48.0 |
1/2 | 3/4 | R8-12 | 57.0 | 22.9 | 10.5 | 20 | 7/8 | 48.0 |
1/2 | 1 | R8-16 | 63.9 | 22.9 | 10.0 | 27 | 7/8 | 54.0 |
5/8 | 3/4 | R10-12 | 57.4 | 24.4 | 14.0 | 24 | 25 | 47.0 |
5/8 | 1 | R10-16 | 64.4 | 24.4 | 14.0 | 27 | 25 | 54.0 |
3/4 | 1/2 | R12-8 | 57.0 | 24.4 | 10.5 | 27 | 1-1/8 | 47.0 |
3/4 | 3/4 | R12-12 | 59.0 | 24.4 | 16,0 | 27 | 1-1/8 | 49.0 |
3/4 | 1 | R12-16 | 59.0 | 24.4 | 16,0 | 27 | 1-1/8 | 49.0 |
1 | 1 | R16-16 | 69.4 | 31.2 | 20.4 | 35 | 1-1/2 | 57.0 |
- Dimensi A dan D dalam keadaan jari-jari kencang.
- Dimensi E adalah pembukaan nominal minimum. Fitting ini mungkin memiliki pembukaan yang lebih besar di ujung sambungan.
- Angka pecahan dalam ukuran inci; yang lainnya dalam ukuran mm.
- Dimensi hanya sebagai referensi, dan dapat berubah tanpa pemberitahuan.