Adapter Laki-laki
Seri MA
Desain dua ferrule, bahan dapat berupa stainless 316L atau 316Ti (DIN 1.4571).
Konfigurasi lurus, fitting tabung, adapter tabung pria
Untuk Tabung Metrik
OD TABUNG T | LAKI-LAKI BSPT / NPT UKURAN PIPA | NOMOR BAGIAN | DIMENSI | |||
---|---|---|---|---|---|---|
A | B | E | F | |||
6 | 1/8 | MA6M-2 | 36.0 | 10 | 4.0 | 12 |
6 | 1/4 | MA6M-4 | 39.0 | 13 | 4.0 | 14 |
6 | 3/8 | MA6M-6 | 37.0 | 14 | 4.0 | 17 |
6 | 1/2 | MA6M-8 | 41.0 | 17 | 4.0 | 22 |
8 | 1/8 | MA8M-2 | 34.5 | 10 | 5.0 | 12 |
8 | 1/4 | MA8M-4 | 41.0 | 13 | 5.0 | 14 |
8 | 3/8 | MA8M-6 | 39.5 | 14 | 5.0 | 17 |
8 | 1/2 | MA8M-8 | 43.5 | 17 | 5.0 | 22 |
10 | 1/4 | MA10M-4 | 41.0 | 13 | 8.0 | 14 |
10 | 3/8 | MA10M-6 | 42.0 | 14 | 8.0 | 17 |
10 | 1/2 | MA10M-8 | 46.0 | 17 | 8.0 | 22 |
12 | 1/4 | MA12M-4 | 45.0 | 13 | 10.0 | 14 |
12 | 3/8 | MA12M-6 | 46.0 | 14 | 10.0 | 17 |
12 | 1/2 | MA12M-8 | 50.0 | 17 | 10.0 | 22 |
14 | 3/8 | MA14M-6 | 47.5 | 14 | 10.0 | 14 |
14 | 1/2 | MA14M-8 | 51.5 | 17 | 10.0 | 7 |
14 | 3/4 | MA14M-12 | 54.0 | 19 | 10.0 | 22 |
16 | 1/2 | MA16M-8 | 51.5 | 17 | 12.0 | 22 |
16 | 3/4 | MA16M-12 | 54.5 | 19 | 12.0 | 27 |
18 | 1/2 | MA18M-8 | 52.0 | 17 | 14.0 | 22 |
20 | 1/2 | MA20M-8 | 52.5 | 17 | 15.0 | 22 |
22 | 1/2 | MA22M-8 | 54.0 | 17 | 18.0 | 24 |
22 | 3/4 | MA22M-12 | 57.0 | 19 | 18.0 | 27 |
25 | 1 | MA25M-16 | 67.0 | 22 | 20.0 | 35 |
Untuk Tabung Pecahan
OD TABUNG T | LAKI-LAKI BSPT / NPT UKURAN PIPA | NOMOR BAGIAN | DIMENSI | |||
---|---|---|---|---|---|---|
A | B | E | F | |||
1/4 | 1/8 | MA4-2 | 36.0 | 10 | 4.3 | 12 |
1/4 | 1 /4 | MA4-4 | 39.0 | 13 | 4.3 | 14 |
1/4 | 3/8 | MA4-6 | 40.0 | 14 | 4.3 | 17 |
1/4 | 1/2 | MA4-8 | 41.0 | 17 | 4.3 | 22 |
3/8 | 1/8 | MA6-2 | 38.0 | 10 | 7.5 | 12 |
3/8 | 1/4 | MA6-4 | 41.0 | 13 | 7.5 | 14 |
3/8 | 3/8 | MA6-6 | 42.0 | 14 | 7.5 | 17 |
3/8 | 1/2 | MA6-8 | 46.0 | 17 | 7.5 | 22 |
1/2 | 1/4 | MA8-4 | 45.0 | 13 | 10.5 | 14 |
1/2 | 3/8 | MA8-6 | 46.0 | 14 | 10.5 | 17 |
1/2 | 1/2 | MA8-8 | 50.0 | 17 | 10.5 | 22 |
3/4 | 1/2 | MA12-8 | 54.0 | 17 | l 6.5 | 22 |
3/4 | 3/4 | MA12-12 | 55.0 | 19 | l 6.5 | 27 |
3/4 | 1 | MA12-16 | 58.0 | 22 | l 6.5 | 35 |
1 | 3/4 | MA16-12 | 59.0 | 19 | 22.0 | 27 |
1 | 1 | MA16-16 | 62.0 | 22 | 22.0 | 35 |
- Dimensi E adalah pembukaan nominal minimum. Fitting ini mungkin memiliki pembukaan yang lebih besar di ujung sambungan.
- Angka pecahan dalam ukuran inci; yang lainnya dalam ukuran mm.
- Dimensi hanya sebagai referensi, dan dapat berubah tanpa pemberitahuan.