Konektor Betina
Seri FC
Desain dua ferrule, bahan dapat berupa stainless 316L atau 316Ti (DIN 1.4571).
Pemasangan Tabung
Untuk Tabung Metrik
T TUBE OD | PEREMPUAN BSPT / NPT UKURAN PIPA | NOMOR BAGIAN | DIMENSI | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
4 | 1/8 | FC4M-2 | 30.0 | 12 | 13.7 | 2.5 | 12 | 12 | 24.1 |
4 | 1/4 | FC4M-4 | 32.5 | 13 | 13.7 | 2.5 | 17 | 12 | 25.0 |
6 | 1/8 | FC6M-2 | 31.5 | 12 | 15.3 | 5.0 | 14 | 9/16 | 24.9 |
6 | 1/4 | FC6M-4 | 36.0 | 13 | 15.3 | 5.0 | 17 | 9/16 | 28.4 |
6 | 3/8 | FC6M-6 | 37.0 | 14 | 15.3 | 5.0 | 22 | 9/16 | 29.5 |
6 | 1/2 | FC6M-8 | 42.5 | 17 | 15.3 | 5.0 | 27 | 9/16 | 34.1 |
8 | 1/8 | FC8M-2 | 32.5 | 12 | 16.2 | 6.0 | 14 | 5/8 | 24.6 |
8 | 1/4 | FC8M-4 | 37.0 | 13 | 16.2 | 6.0 | 17 | 5/8 | 29.5 |
8 | 3/8 | FC8M-6 | 37.0 | 14 | 16.2 | 6.0 | 22 | 5/8 | 29.5 |
8 | 1/2 | FC8M-8 | 43.5 | 17 | 16.2 | 6.0 | 27 | 5/8 | 35.8 |
10 | 1/8 | FC10M-2 | 33.0 | 12 | 17.2 | 8.0 | 17 | 19 | 25.4 |
10 | 1/4 | FC10M-4 | 38.0 | 13 | 17.2 | 8.0 | 17 | 19 | 30.2 |
10 | 3/8 | FC10M-6 | 39.0 | 14 | 17.2 | 8.0 | 22 | 19 | 31.0 |
10 | 1/2 | FC10M-8 | 44.5 | 17 | 17.2 | 8.0 | 27 | 19 | 36.6 |
10 | 3/4 | FC10M-12 | 42.0 | 18 | 17.2 | 8.0 | 32 | 19 | 34.0 |
12 | 1/8 | FC12M-2 | 39.0 | 12 | 22.8 | 8.0 | 20 | 7/8 | 28.4 |
12 | 1/4 | FC12M-4 | 40.5 | 13 | 22.8 | 10.0 | 20 | 7/8 | 30.2 |
12 | 3/8 | FC12M-6 | 41.5 | 14 | 22.8 | 10.0 | 22 | 7/8 | 31.0 |
12 | 1/2 | FC12M-8 | 47.0 | 17 | 22.8 | 10.0 | 27 | 7/8 | 36.6 |
12 | 3/4 | FC12M-12 | 49.0 | 18 | 22.8 | 10.0 | 32 | 7/8 | 37.9 |
12 | 1 | FC12M-16 | 51.0 | 24 | 22.8 | 10.0 | 41 | 7/8 | 41.0 |
14 | 3/8 | FC14M-6 | 41.5 | 14 | 24.4 | 12.0 | 24 | 25 | 31.0 |
14 | 1/2 | FC14M-8 | 42.5 | 17 | 24.4 | 12.0 | 27 | 25 | 32.0 |
14 | 3/4 | FC14M-12 | 44.5 | 18 | 24.4 | 12.0 | 32 | 25 | 34.0 |
15 | 3/8 | FC15M-6 | 41.5 | 14 | 24.4 | 12.0 | 24 | 25 | 31.0 |
15 | 1/2 | FC15M-8 | 47.0 | 17 | 24.4 | 12.0 | 24 | 25 | 36.6 |
15 | 3/4 | FC15M-12 | 44.5 | 18 | 24.4 | 12.0 | 32 | 25 | 34.0 |
16 | 3/8 | FC16M-6 | 42.0 | 14 | 24.4 | 14.0 | 24 | 25 | 31.0 |
16 | 1/2 | FC16M-8 | 47.0 | 17 | 24.4 | 12.0 | 24 | 25 | 36.8 |
16 | 3/4 | FC16M-12 | 45.0 | 18 | 24.4 | 14.0 | 32 | 25 | 34.0 |
18 | 1/2 | FC18M-8 | 42.5 | 17 | 24.4 | 16.0 | 27 | 30 | 32.0 |
18 | 3/4 | FC18M-12 | 44.5 | 18 | 24.4 | 16.0 | 32 | 30 | 34.0 |
18 | 1 | FC18M-16 | 51.5 | 24 | 24.4 | 16.0 | 41 | 30 | 41.0 |
20 | 1/2 | FC20M-8 | 44.0 | 17 | 26.0 | 18.0 | 30 | 32 | 35.0 |
20 | 3/4 | FC20M-12 | 44.0 | 18 | 26.0 | 18.0 | 32 | 32 | 35.0 |
20 | 1 | FC20M-16 | 50.0 | 24 | 26.0 | 18.0 | 41 | 32 | 41.0 |
22 | 1/2 | FC22M-8 | 44.5 | 17 | 26.0 | 18.0 | 30 | 32 | 35.0 |
22 | 3/4 | FC22M-12 | 44.5 | 18 | 26.0 | 18.0 | 32 | 32 | 35.0 |
22 | 1 | FC22M-16 | 50.5 | 24 | 26.0 | 18.0 | 41 | 32 | 41.0 |
25 | 3/4 | FC25M-12 | 54.5 | 18 | 31.3 | 22.0 | 35 | 1-1/2 | 42.0 |
25 | 1 | FC25M-16 | 57,5 | 24 | 31.3 | 22.0 | 41 | 1-1/2 | 45.0 |
Untuk Tabung Pecahan
T TUBE OD | PEREMPUAN BSPT / NPT UKURAN PIPA | NOMOR BAGIAN | DIMENSI | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
1/8 | 1/8 | FC2-2 | 29.0 | 12 | 12.7 | 2.5 | 12 | 7/16 | 23.6 |
1/8 | 1 /4 | FC2-4 | 33.5 | 13 | 12.7 | 2.5 | 17 | 7/16 | 27.9 |
1/4 | 1/8 | FC4-2 | 31.5 | 12 | 15.2 | 5.0 | 14 | 9/16 | 24.8 |
1/4 | 1 /4 | FC4-4 | 36.0 | 13 | 15.2 | 5.0 | 17 | 9/16 | 28,4 |
1/4 | 3/8 | FC4-6 | 38.0 | 14 | 15.2 | 5.0 | 22 | 9/16 | 29.2 |
1/4 | 1 /2 | FC4-8 | 42.5 | 17 | 15.2 | 5.0 | 27 | 9/16 | 34.1 |
3/8 | 1/8 | FC6-2 | 33.0 | 12 | 16.8 | 8.0 | 16 | 11/16 | 25.4 |
3/8 | 1 /4 | FC6-4 | 38.0 | 13 | 16.8 | 8.0 | 17 | 11/16 | 30.2 |
3/8 | 3/8 | FC6-6 | 39.5 | 14 | 16.8 | 8.0 | 22 | 11/16 | 31.8 |
3/8 | 1 /2 | FC6-8 | 44.0 | 17 | 16.8 | 8.0 | 27 | 11/16 | 36.6 |
1/2 | 1/8 | FC8-2 | 37.0 | 12 | 22,9 | 8.0 | 19 | 7/8 | 27.0 |
1/2 | 1 /4 | FC8-4 | 40.5 | 13 | 22,9 | 10.0 | 20 | 7/8 | 30.2 |
1/2 | 3/8 | FC8-6 | 42.0 | 14 | 22,9 | 10.0 | 22 | 7/8 | 31.8 |
1/2 | 1 /2 | FC8-8 | 47,0 | 17 | 22,9 | 10.0 | 27 | 7/8 | 36.6 |
1/2 | 3/4 | FC8-12 | 48.5 | 18 | 22,9 | 10.0 | 32 | 7/8 | 37.1 |
1/2 | 1 | FC8-16 | 51.0 | 24 | 22,9 | 10.0 | 41 | 7/8 | 41.0 |
5/8 | 3/8 | FC10-6 | 41.5 | 15 | 24.4 | 10.0 | 24 | 25 | 31.0 |
5/8 | 1 /2 | FC10-8 | 42.5 | 17 | 24.4 | 14.0 | 27 | 25 | 32.0 |
5/8 | 3/4 | FC10-12 | 44,5 | 18 | 24.4 | 14.0 | 32 | 25 | 34.0 |
3/4 | 1 /2 | FC12-8 | 47,0 | 17 | 24.4 | 12.0 | 27 | 1-1/8 | 37.6 |
3/4 | 3/4 | FC12-12 | 48.5 | 18 | 24.4 | 16.0 | 32 | 1-1/8 | 39.1 |
3/4 | 1 | FC12-16 | 52.0 | 24 | 24.4 | 16.0 | 41 | 1-1/8 | 41.0 |
1 | 3/4 | FC16-12 | 53.5 | 18 | 31.2 | 22.0 | 35 | 1-1/2 | 41.4 |
1 | 1 | FC16-16 | 62.5 | 24 | 31 .2 | 22.0 | 41 | 1-1/2 | 44.0 |
- Dimensi A dan D dalam keadaan jari-jari kencang.
- Dimensi E adalah pembukaan nominal minimum. Fitting ini mungkin memiliki pembukaan yang lebih besar di ujung sambungan.
- Angka pecahan dalam ukuran inci; yang lainnya dalam ukuran mm.
- Dimensi hanya sebagai referensi, dan dapat berubah tanpa pemberitahuan.