Materials
Materials S.S.304, 304L, 316L and Sizes can be customized per customers'designs and requirements.
Specification
Size | A | B | C*No | D | P.C.D | Parts No. |
---|---|---|---|---|---|---|
CF35-25 | 69.5 | 12.7 | 6.7*6 | 25.6 | 58.7 | SCRHH-1425 |
CF35-38 | 69.5 | 12.7 | 6.7*6 | 38.3 | 58.7 | SCRHH-1438 |
CF35-42 | 69.5 | 12.7 | 6.7*6 | 41.3 | 58.7 | SCRHH-1441 |
CF63-51 | 113.6 | 19.0 | 8.4*8 | 51.1 | 92.1 | SCRHH-2451 |
CF63-63 | 113.6 | 19.0 | 8.4*8 | 63.7 | 92.1 | SCRHH-2463 |
CF100-102 | 151.6 | 21.5 | 8.4*16 | 101.8 | 130.3 | SCRHH-4000 |
CF150-153 | 202.5 | 24.0 | 8.4*20 | 153.1 | 181.0 | SCRHH-6000 |
CF FLANGE CONNECTION WITH BOLTS AND NUTS
Characteristic:
- CF Flange assembly comprises two CF flanges, a flat copper gasket, insert, bolts and Nuts.
- CF Flange design Option:
- CF Flange blank or CF Bored Flange blank
- CF Tapped Hole Flange or Untapped Hole Flange
- CF Nonrotatable Flange or Rotatable Flange
Material and Size
- Flanges, Blanks, Fitting: Material S.S.304
- Gaskets : Material Copper
- Sizes: CF16~CF150