Specification
Nominal Size | A | Part Number | |||||
---|---|---|---|---|---|---|---|
Size | mm. | mm. | |||||
1 | x | 0.5 | 25.4 | x | 12.7 | 43 | 2511B009 |
x | 0.75 | 25.4 | x | 19.05 | 30 | 2511B010 | |
1.5 | x | 1 | 38.1 | x | 25.4 | 48 | 2511B013 |
2 | x | 1 | 50.8 | x | 25.4 | 50 | 2511B016 |
x | 1.5 | 50.8 | x | 38.1 | 66 | 2511B017 | |
2.5 | x | 1 | 63.5 | x | 25.4 | 68 | 2511B020 |
x | 1.5 | 63.5 | x | 38.1 | 48 | 2511B021 | |
x | 2 | 63.5 | x | 50.8 | 66 | 2511B022 | |
3 | x | 1 | 76.2 | x | 25.4 | 98 | 2511B023 |
x | 1.5 | 76.2 | x | 38.1 | 75 | 2511B024 | |
x | 2 | 76.2 | x | 50.8 | 70 | 2511B025 | |
x | 2.5 | 76.2 | x | 63.5 | 72 | 2511B026 | |
4 | x | 1.5 | 101.6 | x | 38.1 | 60 | 2511B028 |
x | 2 | 101.6 | x | 50.8 | 101 | 2511B029 | |
x | 2.5 | 101.6 | x | 63.5 | 76 | 2511B030 | |
x | 3 | 101.6 | x | 76.2 | 50 | 2511B031 | |
6 | x | 3 | 154 | x | 76.2 | 152.4 | 2511B033 |
x | 4 | 154 | x | 101.6 | 152.4 | 2511B034 |
ASME BPE PRODUCT SPECIFICATION
Material
316L, chemical composition in accordance with Table DT-3
304L, 1.4404 and 1.4435 also available
Tolerances
According to ASME BPE-2009 Table DT-5 and Table DT-6
Weld Ends
Weld ends of tubes and fittings are prepared for orbital automatic tube weld
Surface Finish
We provide quality mechanical polish from 32 µ-in through to 15 µ-in.
Electropolishing and other requirements are available upon request.
Test Procedures
Control of dimensions
End preparation
Internal surface roughness measurements
Visual inspection
Product Marking
Besides EVERFIT, we will imprint the part number, heat number,
ASME BPE and surface finish designation
Packaging
All finish products will be packed to suit the special conditions for
international deliveries.
Documentation
Certified material test report 3.1 as per DIN EN 10204/ASTM A1016.
Prematerial certification available upon request
ORDERING INFORMATION : Surface Finish