Specification
Nominal Size | A | B | Part Number B | |||
---|---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. | |
1/4 | 6.35 | 0.875 | 22.20 | 1.750 | 44.50 | 2225B001 |
3/8 | 9.53 | 0.875 | 22.20 | 1.750 | 44.50 | 2225B002 |
1/2 | 12.70 | 0.875 | 22.20 | 1.875 | 47.60 | 2225B003 |
3/4 | 19.05 | 1.000 | 25.40 | 2.000 | 50.80 | 2225B004 |
1 | 25.40 | 1.125 | 28.60 | 2.125 | 54.00 | 2225B005 |
1 1/2 | 38.10 | 1.375 | 34.90 | 2.375 | 60.30 | 2225B006 |
2 | 50.80 | 1.625 | 41.30 | 2.875 | 73.00 | 2225B007 |
2 1/2 | 63.50 | 1.875 | 47.60 | 3.125 | 79.40 | 2225B008 |
3 | 76.20 | 2.125 | 54.00 | 3.375 | 85.70 | 2225B009 |
4 | 101.60 | 2.750 | 69.90 | 4.125 | 104.80 | 2225B010 |
6 | 152.40 | 4.625 | 117.50 | 5.625 | 142.90 | 2225B011 |
ASME BPE PRODUCT SPECIFICATION
Material
316L, chemical composition in accordance with Table DT-3
304L, 1.4404 and 1.4435 also available
Tolerances
According to ASME BPE-2009 Table DT-5 and Table DT-6
Weld Ends
Weld ends of tubes and fittings are prepared for orbital automatic tube weld
Surface Finish
We provide quality mechanical polish from 32 µ-in through to 15 µ-in.
Electropolishing and other requirements are available upon request.
Test Procedures
Control of dimensions
End preparation
Internal surface roughness measurements
Visual inspection
Product Marking
Besides EVERFIT, we will imprint the part number, heat number,
ASME BPE and surface finish designation
Packaging
All finish products will be packed to suit the special conditions for
international deliveries.
Documentation
Certified material test report 3.1 as per DIN EN 10204/ASTM A1016.
Prematerial certification available upon request
ORDERING INFORMATION : Surface Finish