Vật liệu
Vòng kín: EPDM, Silicon, Vition, PTFE
Thông số kỹ thuật
3A-16AMP | ||
---|---|---|
Size | A | T |
1/2"-3/4" | 25.2 | 6.4 |
1-1.5" | 50.5 | 6.4 |
2.0" | 64 | 6.4 |
2.5" | 77.5 | 6.4 |
3.0" | 91 | 64 |
4.0" | 119 | 7.9 |
6.0" | 166.7 | 11.1 |
8.0" | 217.7 | 11.1 |
10" | 268.5 | 11.1 |
12" | 319.3 | 11.1 |
DIN-16AMP | ||
Size | A | T |
DN10-DN20 | 34 | 6.4 |
DN28-DN40 | 50.5 | 6.4 |
DN52 | 64 | 6.4 |
DN70 | 91 | 6.4 |
DN85 | 106 | 6.4 |
DN104 | 119 | 7.9 |
DN125 | 155 | 11.1 |
DN150 | 183 | 11.1 |
DN200 | 233.5 | 11.1 |
ISO-16AMP | ||
Size | A | T |
DN20 | 50.5 | 6.4 |
DN25 | 50.5 | 6.4 |
DN32 | 50.5 | 6.4 |
DN40 | 64 | 6.4 |
DN50 | 77.5 | 6.4 |
DN65 | 91 | 6.4 |
DN80 | 106 | 6.4 |
DN100 | 130 | 7.9 |
DN125 | 155 | 7.9 |
DN150 | 183 | 11.1 |
DN200 | 233.5 | 11.1 |
- Sản phẩm liên quan