Спецификация
Size | A | B | C | D |
---|---|---|---|---|
1.0" | 50.8 | 22.2 | 42.266*8 TPI WHIT | 33.3 |
1.5" | 65.0 | 22.2 | 54.966*8 TPI WHIT | 46 |
2.0" | 79.4 | 22.2 | 67.920*6 TPI WHIT | 58.7 |
2.5" | 92.0 | 22.2 | 80.620*6 TPI WHIT | 71.4 |
3.0" | 104.8 | 22.2 | 93.320*6 TPI WHIT | 84.1 |
4.0" | 130.0 | 22.2 | 118.720*6 TPI WHIT | 109.7 |
6.0" | 184.0 | 24.0 | 169.520*6 TPI WHIT | 163 |
- Связанные продукты