Materiais
Anéis de Vedação: EPDM, Silicone, Vition, PTFE
Especificação
Inch Ferrule(3A) | |||||||
---|---|---|---|---|---|---|---|
14WMP | 14MMP | 14AMP | |||||
Size | ID | OD | t | D | L | L | L |
1/2" | 9.7 | 12.75 | 1.5 | 25.2 | 12.7 | 21.5 | 28.6 |
3/4" | 16 | 19.05 | 1.5 | 25.2 | 12.7 | 21.5 | 28.6 |
1.0" | 22.1 | 25.4 | 1.65 | 50.5 | 12.7 | 21.5 | 28.6 |
1.5" | 34.8 | 38.1 | 1.65 | 50.5 | 12.7 | 21.5 | 28.6 |
2.0" | 47.5 | 50.8 | 1.65 | 64 | 12.7 | 21.5 | 28.6 |
2.5" | 60.2 | 63.5 | 1.65 | 77.5 | 12.7 | 21.5 | 28.6 |
3.0" | 72.9 | 76.2 | 1.65 | 91 | 12.7 | 21.5 | 28.6 |
4.0" | 97.6 | 101.6 | 2 | 119 | 15.9 | 21.5 | 28.6 |
6.0" | 146.8 | 152.5 | 2.85 | 166.8 | / | 21.5 | 28.6/38.1 |
8.0" | 197.6 | 203.3 | 2.85 | 217.7 | / | 21.5 | 28.6/38.1 |
10" | 247.2 | 254.1 | 3.45 | 268.5 | / | 21.5 | 28.6/38.1 |
12" | 298 | 304.9 | 3.45 | 319.3 | / | 21.5 | 28.6/38.1 |
DIN Ferrule | |||||||
Size | ID | OD | D | t | L | L | L |
DN10 | 9 | 12 | 34 | 1.5 | 12.7 | 21.5 | 28.6 |
DN15 | 15 | 18 | 34 | 1.5 | 12.7 | 21.5 | 28.6 |
DN20 | 19 | 20 | 34 | 1.5 | 12.7 | 21.5 | 28.6 |
DN28 | 25 | 28 | 50.5 | 1.5 | 12.7 | 21.5 | 28.6 |
DN34 | 31 | 34 | 50.5 | 1.5 | 12.7 | 21.5 | 28.6 |
DN40 | 37 | 40 | 50.5 | 1.5 | 12.7 | 21.5 | 28.6 |
DN52 | 49 | 52 | 64 | 1.5 | 12.7 | 21.5 | 28.6 |
DN70 | 66 | 70 | 91 | 2 | 12.7 | 21.5 | 28.6 |
DN85 | 81 | 85 | 106 | 2 | 15.8 | 21.5 | 28.6 |
DN104 | 100 | 104 | 119 | 2 | 15.8 | 21.5 | 28.6 |
DN125 | 125 | 129 | 155 | 2 | 15.8 | 21.5 | 28.6 |
DN150 | 150 | 154 | 183 | 2 | 15.8 | 21.5 | 28.6 |
DN200 | 200 | 204 | 233.5 | 2 | / | / | 28.6 |
SMS Ferrule | |||||||
Size | ID | OD | D | t | L | L | |
DN25 | 22.5 | 25 | 50.5 | 1.5 | 21.5 | 28.6 | |
DN38 | 35.5 | 38 | 50.5 | 1.5 | 21.5 | 28.6 | |
DN51 | 48.5 | 51 | 64 | 1.5 | 21.5 | 28.6 | |
DN63.5 | 60.5 | 63.5 | 77.5 | 1.5 | 21.5 | 28.6 | |
DN76 | 72.9 | 76.1 | 91 | 1.5 | 21.5 | 28.6 | |
DN104 | 100 | 104 | 119 | 2 | 21.5 | 28.6 | |
ISO Ferrule | |||||||
Size | ID | OD | D | t | L | L | |
8 | 10.3 | 13.5 | 34 | 1.6 | 21.5 | 28.6 | |
12 | 14 | 17.5 | 34 | 1.75 | 21.5 | 28.6 | |
15 | 18.1 | 21.6 | 34 | 1.75 | 21.5 | 28.6 | |
20 | 23.7 | 26.9 | 50.5 | 1.6 | 21.5 | 28.6 | |
25 | 30.5 | 33.7 | 50.5 | 1.6 | 21.5 | 28.6 | |
32 | 38.2 | 42.4 | 50.5 | 1.6 | 21.5 | 28.6 | |
40 | 45.1 | 48.3 | 64 | 1.6 | 21.5 | 28.6 | |
50 | 56.3 | 60.3 | 77.5 | 2 | 21.5 | 28.6 | |
65 | 72.1 | 76.1 | 91 | 2 | 21.5 | 28.6 | |
80 | 84.9 | 88.9 | 106 | 2 | 21.5 | 28.6 | |
100 | 109.1 | 114.3 | 130 | 2.6 | 21.5 | 28.6 | |
125 | 133.7 | 139.7 | 155 | 3 | / | 28.6 | |
150 | 162.3 | 168.3 | 183 | 3 | / | 28.6 | |
200 | 211.1 | 219.1 | 233.5 | 4 | / | 28.6 |
- Produtos relacionados