직선 구성, 튜브 피팅, 튜브 어댑터
미터 관용
T 튜브 외경 | 남성 BSPT / NPT 파이프 사이즈 | 부품 번호 | 크기 | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
3 | 1/8 | MC3M-2 | 32.0 | 10 | 12.9 | 2.5 | 12 | 7/16 | 25 |
3 | 1/4 | MC3M-4 | 35.0 | 13 | 12.9 | 2.5 | 14 | 7/16 | 28 |
4 | 1/8 | MC4M-2 | 31.5 | 10 | 13.7 | 2.5 | 12 | 12 | 24.6 |
4 | 1/4 | MC4M-4 | 35.5 | 13 | 13.7 | 2.5 | 14 | 12 | 28.7 |
6 | 1/8 | MC6M-2 | 33.0 | 10 | 15.3 | 5.0 | 12 | 9/16 | 25.4 |
6 | 1/4 | MC6M-4 | 37.0 | 13 | 15.3 | 5.0 | 14 | 9/16 | 29.2 |
6 | 3/8 | MC6M-6 | 38.5 | 14 | 15.3 | 5.0 | 17 | 9/16 | 30.0 |
6 | 1/2 | MC6M-8 | 42.0 | 17 | 15.3 | 5.0 | 22 | 9/16 | 34.6 |
8 | 1/8 | MC8M-2 | 34.5 | 10 | 16.2 | 6.0 | 14 | 5/8 | 26.7 |
8 | 1/4 | MC8M-4 | 38.0 | 13 | 16.2 | 6.0 | 14 | 5/8 | 30.2 |
8 | 3/8 | MC8M-6 | 39.5 | 14 | 16.2 | 6.0 | 17 | 5/8 | 31.8 |
8 | 1/2 | MC8M-8 | 44.0 | 17 | 16.2 | 6.0 | 22 | 5/8 | 35.3 |
10 | 1/8 | MC10M-2 | 36.5 | 10 | 17.2 | 6.0 | 17 | 19 | 28.7 |
10 | 1/4 | MC10M-4 | 40.0 | 13 | 17.2 | 7.0 | 17 | 19 | 32.3 |
10 | 3/8 | MC10M-6 | 41.0 | 14 | 17.2 | 8.0 | 17 | 19 | 33.3 |
10 | 1/2 | MC10M-8 | 44.0 | 17 | 17.2 | 8.0 | 22 | 19 | 36.1 |
12 | 1/8 | MC12M-2 | 39.0 | 10 | 22.8 | 6.0 | 20 | 7/8 | 28.7 |
12 | 1/4 | MC12M-4 | 42.5 | 13 | 22.8 | 7.0 | 20 | 7/8 | 32.3 |
12 | 3/8 | MC12M-6 | 43.5 | 14 | 22.8 | 10.0 | 20 | 7/8 | 33.3 |
12 | 1/2 | MC12M-8 | 46.5 | 17 | 22.8 | 10.0 | 22 | 7/8 | 36.1 |
12 | 3/4 | MC12M-12 | 49.0 | 19 | 22.8 | 10.0 | 27 | 7/8 | 40.0 |
12 | 1 | MC12M-16 | 56.0 | 22 | 22.8 | 10.0 | 35 | 7/8 | 46.0 |
14 | 3/8 | MC14M-6 | 44.5 | 14 | 24.4 | 9.5 | 24 | 25 | 34.0 |
14 | 1/2 | MC14M-8 | 47.5 | 17 | 24.4 | 12.0 | 24 | 25 | 37.0 |
14 | 3/4 | MC14M-12 | 50.5 | 19 | 24.4 | 12.0 | 27 | 25 | 40.0 |
15 | 3/8 | MC15M-6 | 44.5 | 14 | 24.4 | 9.5 | 24 | 25 | 34.0 |
15 | 1/2 | MC15M-8 | 47.0 | 17 | 24.4 | 12.0 | 24 | 25 | 36.9 |
15 | 3/4 | MC15M-12 | 50.5 | 19 | 24.4 | 12.0 | 27 | 25 | 40.0 |
16 | 3/8 | MC16M-6 | 44.5 | 14 | 24.4 | 10.0 | 24 | 25 | 34.0 |
16 | 1/2 | MC16M-8 | 47.0 | 17 | 24.4 | 12.0 | 24 | 25 | 36.9 |
16 | 3/4 | MC16M-12 | 49.0 | 19 | 24.4 | 12.0 | 27 | 25 | 38.9 |
18 | 1/2 | MC18M-8 | 48.5 | 17 | 24.4 | 12.0 | 27 | 30 | 38.0 |
18 | 3/4 | MC18M-12 | 50.5 | 19 | 24.4 | 15.0 | 27 | 30 | 40.0 |
18 | 1 | MC18M-16 | 56.5 | 22 | 24.4 | 16.0 | 35 | 30 | 46.0 |
20 | 1/2 | MC20M-8 | 48.0 | 17 | 26.0 | 12.0 | 30 | 32 | 39.0 |
20 | 3/4 | MC20M-12 | 50.0 | 19 | 26.0 | 15.0 | 30 | 32 | 41.0 |
20 | 1 | MC20M-16 | 55.0 | 22 | 26.0 | 18.0 | 35 | 32 | 46.0 |
22 | 1/2 | MC22M-8 | 48.5 | 17 | 26.0 | 12.0 | 30 | 32 | 39.0 |
22 | 3/4 | MC22M-12 | 50.5 | 19 | 26.0 | 15.0 | 30 | 32 | 41.0 |
22 | 1 | MC22M-16 | 55.5 | 22 | 26.0 | 18.0 | 35 | 32 | 46.0 |
25 | 1/2 | MC25M-8 | 55.5 | 17 | 31.3 | 12.0 | 35 | 1-1/2 | 43.0 |
25 | 3/4 | MC25M-12 | 57.5 | 19 | 31.3 | 15.0 | 35 | 1-1/2 | 45.0 |
25 | 1 | MC25M-16 | 60.5 | 22 | 31.3 | 20.0 | 35 | 1-1/2 | 48.0 |
분수 관용
T 튜브 외경 | 남성 BSPT / NPT 파이프 사이즈 | 부품 번호. | 크기 | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | |||
1/16 | 1/8 | MC1-2 | 27.0 | 10 | 8.6 | 1.5 | 10.0 | 10 | 23.0 |
1/16 | 1/4 | MC1-4 | 30.0 | 13 | 8.6 | 1.5 | 14.0 | 10 | 26.0 |
1/8 | 1/8 | MC2-2 | 30.5 | 10 | 12.7 | 2.5 | 12.0 | 7/16 | 23.9 |
1/8 | 1/4 | MC2-4 | 34.5 | 13 | 12.7 | 2.5 | 14.0 | 7/16 | 28.0 |
1/8 | 3/8 | MC2-6 | 37.0 | 14 | 12.7 | 2.5 | 17.0 | 7/16 | 30.0 |
1/8 | 1/2 | MC2-8 | 41.0 | 17 | 12.7 | 2.5 | 22.0 | 7/16 | 34.0 |
3/16 | 1/8 | MC3-2 | 32.0 | 10 | 13.7 | 2.5 | 12.0 | 12 | 25.0 |
3/16 | 1/4 | MC3-4 | 35.0 | 13 | 13.7 | 2.5 | 14.0 | 12 | 28.0 |
1/4 | 1/8 | MC4-2 | 33.0 | 10 | 15.2 | 5.0 | 12.0 | 9/16 | 25.4 |
1/4 | 1/4 | MC4-4 | 37.0 | 13 | 15.2 | 5.0 | 14.0 | 9/16 | 29.5 |
1/4 | 3/8 | MC4-6 | 38.5 | 14 | 15.2 | 5.0 | 17.0 | 9/16 | 30.0 |
1/4 | 1/2 | MC4-8 | 43.0 | 17 | 15.2 | 5.0 | 22.0 | 9/16 | 34.0 |
3/8 | 1/8 | MC6-2 | 35.5 | 10 | 16.8 | 6.0 | 16.0 | 11/16 | 28.0 |
3/8 | 1/4 | MC6-4 | 39.0 | 13 | 16.8 | 7.0 | 16.0 | 11/16 | 31.5 |
3/8 | 3/8 | MC6-6 | 40.0 | 14 | 16.8 | 8.0 | 17.0 | 11/16 | 32.5 |
3/8 | 1/2 | MC6-8 | 44.5 | 17 | 16.8 | 8.0 | 22.0 | 11/16 | 36.9 |
3/8 | 3/4 | MC6-12 | 48.0 | 19 | 16.8 | 8.0 | 27.0 | 11/16 | 40.4 |
1/2 | 1/8 | MC8-2 | 39.0 | 10 | 22.9 | 6.0 | 20.0 | 7/8 | 28.7 |
1/2 | 1/4 | MC8-4 | 42.5 | 13 | 22.9 | 7.0 | 20.0 | 7/8 | 32.3 |
1/2 | 3/8 | MC8-6 | 43.5 | 14 | 22.9 | 10.0 | 20.0 | 7/8 | 33.3 |
1/2 | 1/2 | MC8-8 | 47.0 | 17 | 22.9 | 10.0 | 22.0 | 7/8 | 36.9 |
1/2 | 3/4 | MC8-12 | 50.5 | 19 | 22.9 | 10.0 | 27.0 | 7/8 | 40.4 |
1/2 | 1 | MC8-16 | 56.5 | 22 | 22.9 | 10.0 | 35.0 | 7/8 | 44.0 |
5/8 | 3/8 | MC10-6 | 44.5 | 14 | 24.4 | 10.0 | 24.0 | 25 | 34.0 |
5/8 | 1/2 | MC10-8 | 47.0 | 17 | 24.4 | 12.0 | 24.0 | 25 | 36.9 |
5/8 | 3/4 | MC10-12 | 50.5 | 19 | 24.4 | 12.0 | 27.0 | 25 | 40.4 |
3/4 | 1/2 | MC12-8 | 49.0 | 17 | 24.4 | 12.0 | 27.0 | 1-1/8 | 38.4 |
3/4 | 3/4 | MC12-12 | 50.5 | 19 | 24.4 | 16.0 | 27.0 | 1-1/8 | 41.0 |
3/4 | 1 | MC12-16 | 55.5 | 22 | 24.4 | 16.0 | 35.0 | 1-1/8 | 45.0 |
1 | 1/2 | MC16-8 | 55.5 | 17 | 31.2 | 12.0 | 35.0 | 1-1/2 | 42.0 |
1 | 3/4 | MC16-12 | 57.5 | 19 | 31.2 | 16.0 | 35.0 | 1-1/2 | 44.0 |
1 | 1 | MC16-16 | 60.5 | 22 | 31.2 | 22.0 | 35.0 | 1-1/2 | 47.0 |
- A 및 D 치수는 손가락으로 조여야 합니다.
- E 차원은 최소 명목 개방입니다. 이 피팅은 연결 부분에서 더 큰 개방이 있을 수 있습니다.
- 분수 숫자는 인치 크기이며, 나머지는 mm 크기입니다.
- 치수는 참고용이며 사전 통보 없이 변경될 수 있습니다.