Spécification
Size | C | OD/ID x t | L |
---|---|---|---|
1.0" | 37.13 ACME 8TPI | 2.54/22.1x1.65 | 18.3 |
1.5" | 50.65 ACME 8TPI | 38.1/34.8x1.65 | 18.3 |
2.0" | 64.17 ACME 8TPI | 50.8/47.5x1.65 | 19.1 |
2.5" | 77.67 ACME 8TPI | 63.5/60.2x1.65 | 22.3 |
3.0" | 91.19 ACME 8TPI | 76.2/72.9x1.65 | 23.1 |
4.0" | 119.25 ACME 6TPI | 101.6/97.6x2.0 | 26.2 |
- Produits connexes